| rated power QL | 5 ... 100 kVAr |
| rated voltage UR | 230 / 400 / 415 / 440 V |
| frequency fR | 50 / 60 Hz |
| detuning degree p(standard) | 5,67 / 7 / 8 / 12,5 / 14 % |
| design | iron core, two air gaps, vacuum resin impregnation |
| protection degree | IP 00 |
| insulation class | T 40 E |
| cooling | natural cooling |
| standards | VDE 0550 / 0532, IEC 76 |
| terminations | terminal blocks or copper lugs |
| basis insulation level (winding to core) | 3,0 kV |
| tolerance of inductance | ±3% |
| fundamental harmonic load | I1 = 1.06 IR (IR = fundamental harmonic current of the detuned capacitor) |
| propotion of harmonics (operational period = 100%) | U3 = 0.5% UR U5 = 5.0% UR U7 = 5.0% UR (different propotions on request) |
| thermal data | Ith = 1.05 Ieff Ith = 1.168 IR |
| magnetic load | Ilin = 1.2 (I1 + I5 + I7) Ilin = 1.8 IR (with L>=0.95 LR) |
For further information please order our data sheets.