parallel connection | series connection | |
rated voltage | 250V 50 / 60 Hz | 450V(480) 50 / 60 Hz |
capacitance flame retadant plastic case aluminium case aluminium case with FP-protection |
2 ... 60µF |
2,4 ... 9,5µF |
capacitance tolerance | ± 10% | ± 4%) |
filling material | none,dry | PUR resin |
temperature range (capacitor surface) | - 40° ... +85°C, optional +100°C | |
relative humidity | annual mean 75% maximum on 30 days / year 95% all other days 85% | |
testing voltage between terminals between terminals and case | 2,15 vac 3 kV ac | |
load capacity | permanent operation 1.1 VR 6h of the day 1.15 VR | |
mounting position | optional | |
safety system (optional) | overpressure fuse (FPU) thermal fuse | |
protection of pattern and design | (thermal fuse)G93 10066.3 | |
test class to IEC 68 | 40/085/21 or 40/100/2 | |
approval marks to European standards | EN 61048/EN 61049 VDE, KEMA, CEBEC, BSI, S, D, N, Fi, SEV, IMQ |
For further information please order our catalogue "Capacitors for gas discharge lamps". |