| rated power | 5 ... 100 kVAr |
| rated voltage | 230 ... 525 V 50 / 60 Hz |
| protection degree | IP 00 |
| electrical connection | bus bar system 60, cables |
| fusing system | HRC-fuses in closed fuse bases load break switches |
| discharge devices | fixed resistors rapid discharge resistors rapid discharge shokes |
| capacitor contactors | with or without inrush protection |
| harmonic filters | special three-phase filter reactors adapted for the required detuning factor |
| module width | prepared for standard cabinets of 600/800mm width total width 508/708 mm (special dimensions available on request) |
| module depth | prepared for standard cabinets of 300 / 500 / 600 / 800 mm (special dimensions available on request) |
| module height incl. bus | 320 / 355 / 370 mm (special dimensions available on request) |
For further information please order our data sheets